Description
PART REFERENCE | NUT SIZE | ADAPTER SIZE | WIRE DIA | MAX RPM |
---|---|---|---|---|
56TCIBCS.100 | M10 / M14 | 16MM | 0.2MM- 0.5MM | 12500 |
56TCIBCS.115 | M10 / M14 | 22.2MM | 0.2MM- 0.5MM | 12500 |
56TCIBSS.115 | M10 / M14 | 22.2MM | 0.2MM- 0.5MM | 12500 |
56TCIBSS.175 | M14 | 22.2MM | 0.2MM- 0.5MM | 9000 |
56TCIBCS.178 | M14 | 22.2MM | 0.2MM- 0.5MM | 9000 |
Material available in Carbon Steel & Stainless Steel (302)
Disponible en acier et en inox
Reviews
There are no reviews yet.