Description
| PART REFERENCE | SIZE | NUT SIZE | WIRE DIA | MAX RPM |
|---|---|---|---|---|
| 56TCBCS.65 | 65MM | M14 | 0.2MM-0.3MM | 12500 |
| 56TCBCS.65M10 | 65MM | M10 | 0.2MM-0.3MM | 12500 |
| 56TCBSS.65 | 65MM | M14 | 0.2MM-0.3MM | 12500 |
| 56CBTCS-100 | 100MM | M14 | 0.2MM-0.3MM | 8500 |
| 56CBTSS-100 | 100MM | M14 | 0.2MM-0.3MM | 8500 |
Material available in Carbon Steel & Stainless Steel (302)
Disponible en acier et en inox




Reviews
There are no reviews yet.