Description
PART REFERENCE | NUT SIZE | ADAPTER SIZE | WIRE DIA | MAX RPM |
---|---|---|---|---|
56WWB-STR-100CS | M10 / M14 | 22.2MM | 0.2MM- 0.5MM | 12500 |
56WWB-STR-100SS | M10 / M14 | 16MM | 0.2MM- 0.5MM | 12500 |
56WWB-STR-115CS | M14 | 22.2MM | 0.2MM- 0.5MM | 12500 |
56WWB-STR-115SS | M14 | 22.2MM | 0.2MM- 0.5MM | 12500 |
56WWB-STR-175SS | M14 | 22.2MM | 0.2MM- 0.5MM | 9000 |
56WWB-STR-175CS | M14 | 22.2MM | 0.2MM- 0.5MM | 9000 |
Material available in Carbon Steel & Stainless Steel
Disponible en acier et en inox
Reviews
There are no reviews yet.