All authors declare they usually have no conflict of great interest.
Ethics approval had been acquired from the HKU/HA HKW institutional review board, the Joint CUHK-NTEC Clinical Research Ethics Committee and City University of Hong Kong Human Subjects Ethics Sub-Committee.
The strategy had been carried call at conformity because of the authorized tips. Written informed permission ended up being acquired from all participants that are individual in the research.
All procedures done in studies involving human being individuals had been relative to the ethical criteria for the institutional and/or research that is national along with the 1964 Helsinki statement and its own subsequent amendments or comparable ethical standards.
Outcomes Subjects traits
Topics had been recruited between 2015 and December 2015 september. A complete of 676 subjects finished the cross-sectional study. Among these, 666 topics had been contained in the information analysis; one other 10 topics had been excluded that they were not college students because they indicated. The mean age had been two decades; 54.1percent had been feminine, 82.4% had been heterosexual, 71.5% had been presently in a dating relationship, 60.5% didn’t have sexual activity experience and 52.9% currently used dating apps. Demographic info is shown in dining dining Table 1 .
Facets related to having sexual activity experience, the corresponding chi-square data, modified odds ratios (aOR) produced by numerous logistic regression analyses and model evaluation data are shown in dining Table 2 . All facets that have been significant in the chi-square analysis stayed statistically significant within the numerous logistic regression analysis with the exception of sex and month-to-month income. Factors connected with having intercourse that is sexual included making use of dating apps (aOR: 1.87), being older (aOR: 1.39) loveandseek, being bisexual or homosexual (aOR: 4.14), increasingly being in a dating relationship (aOR: 2.14), being a present cigarette cigarette cigarette smoker (aOR: 6.14) being a present drinker (aOR: 2.68).
intercourse experience | p-value ^ | Multiple logistic regression (letter = 638) | ||||||
---|---|---|---|---|---|---|---|---|
Yes | No | Adjusted OR (95% CI) | p-value | |||||
Use of dating apps, n (per cent) | p 1.87 (1.29–2.72) | |||||||
Mean age (SD) | p 1.39 (1.22–1.59) | |||||||
sex, n (%) | p orientation that is sexual n (per cent) | p 4.14 (2.50–6.84) | ||||||
Relationship status, n (percent) | p 2.14 (1.38–3.30) | |||||||
month-to-month income, n (percent) | p habit that is smoking n (percent) | p 6.14 (1.69–22.34) | ||||||
consuming practice, n (percent) | p 2.68 (1.84–3.91) |
2 hundred sixty topics that has intercourse that is sexual had been further analysed to explore facets related to their intimate behaviours. Their demographic info is shown in dining Table 3 .
general | App users | Non app users | ||
---|---|---|---|---|
n = 260 | n = 170 | n = 90 | ||
Demographics | ||||
Mean age (SD) * | 20.54 (1.66) | 20.75 (1.70) | 20.15 (1.52) | |
sex, n (%) ^ | ||||
Male | 134 (51.54) | 98 (57.65) | 36 (40.00) | |
feminine | 122 (46.92) | 71 (41.76) | 51 (56.67) | |
failed to answer | 4 (1.54) | 1 (0.59) | 3 (3.33) | |
intimate orientation, n (%) ^^ | ||||
Heterosexual | 180 (69.23) | 105 (61.76) | 75 (83.33) | |
Bisexual/homosexual | 78 (30.00) | 64 (37.65) | 14 (15.56) | |
failed to solution | 2 (0.77) | 1 (0.59) | 1 (1.11) | |
Relationship status, n (per cent) | ||||
maybe Not currently in a relationship | 62 (23.85) | 46 (27.06) | 16 (17.78) | |
Presently in a relationship | 198 (76.15) | 124 (72.94) | 74 (82.22) | |
Monthly income, n (%) ^^ | ||||
^ | ||||
Non current cigarette cigarette smoker | 234 (90.00) | 148 (87.06) | 86 (95.56) | |
present cigarette cigarette smoker | 25 (9.62) | 21 (12.35) | 4 (4.44) | |
failed to respond to | 1 (0.38) | 1 (0.59) | 0 (0.00) | |
consuming status, n (percent) | ||||
Non current drinker | 98 (37.69) | 60 (35.29) | 38 (42.22) | |
Current drinker | 161 (61.92) | 109 (64.12) | 52 (57.78) | |
would not respond to | 1 (0.38) | 1 (0.59) | 0 (0.00) | |
Sexual behaviours | ||||
quantity of intimate lovers (life time) ** | 3.26 (3.62) | 4.07 (3.82) | 1.72 (2.59) | |
amount of intimate lovers (three months) ** | 1.01 (0.69) | 1.12 (0.73) | 0.81 (0.56) | |
amount of intimate lovers (1 months) * | 0.75 (0.57) | 0.80 (0.60) | 0.65 (0.50) | |
amount of intimate lovers (unprotected sexual activity, lifetime) ** | 2.00 (2.55) | 2.63 (2.79) | 0.80 (1.40) | |
Age of the very first sexual activity ^^ | ||||
^^ | ||||
Inconsistent | 186 (71.54) | 134 (78.82) | 52 (57.78) | |
Consistent (100%) | 74 (28.46) | 36 (21.18) | 38 (42.22) | |
style of sexual lovers (final time that they had intercourse) ^^ | ||||
Committed partner (boyfriend/girlfriend) | 205 (78.85) | 121 (71.18) | 84 (93.33) | |
Casual partner | 55 (21.15) | 49 (28.82) | 6 (6.67) | |
Condom use (last time that they had intercourse) ^^ | ||||
No | 125 (48.08) | 97 (57.06) | 28 (31.11) | |
Yes | 133 (51.15) | 72 (42.35) | 61 (67.78) | |
didn’t solution | 2 (0.77) | 1 (0.59) | 1 (1.11) |
The outcomes of multiple linear regression analysis discovered that factors connected with more life time sexual partners had been being a person of dating apps, reporting very very first sexual activity before 16 years old (the chronilogical age of permission in Hong Kong), being older, having a month-to-month income more than HKD$5,000 being a current cigarette smoker.